Usage Statistics for beyondconception.net

Summary Period: December 2003
Generated 02-Jan-2004 02:13 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2003
Total Hits 297672
Total Files 66366
Total Pages 9098
Total Visits 2267
Total KBytes 8037504
Total Unique Sites 1945
Total Unique URLs 340
Total Unique Referrers 135
Total Unique Usernames 1
Total Unique User Agents 393
. Avg Max
Hits per Hour 400 4467
Hits per Day 9602 19178
Files per Day 2140 4597
Pages per Day 293 643
Visits per Day 73 118
KBytes per Day 259274 433044
Hits by Response Code
Code 200 - OK 66366
Code 206 - Partial Content 1204
Code 301 - Moved Permanently 43
Code 304 - Not Modified 59568
Code 401 - Unauthorized 12
Code 403 - Forbidden 1
Code 404 - Not Found 170477
Code 500 - Internal Server Error 1

Daily usage for December 2003

Daily Statistics for December 2003
Day Hits Files Pages Visits Sites KBytes
1 12286 4.13% 2389 3.60% 299 3.29% 56 2.47% 144 7.40% 227029 2.82%
2 12916 4.34% 3669 5.53% 346 3.80% 95 4.19% 221 11.36% 406142 5.05%
3 10829 3.64% 2685 4.05% 304 3.34% 68 3.00% 113 5.81% 332642 4.14%
4 19178 6.44% 4597 6.93% 558 6.13% 118 5.21% 167 8.59% 374798 4.66%
5 9855 3.31% 2425 3.65% 260 2.86% 62 2.73% 104 5.35% 260469 3.24%
6 9675 3.25% 2480 3.74% 295 3.24% 93 4.10% 233 11.98% 398981 4.96%
7 18906 6.35% 3222 4.85% 643 7.07% 98 4.32% 177 9.10% 433044 5.39%
8 15366 5.16% 3498 5.27% 425 4.67% 82 3.62% 216 11.11% 404579 5.03%
9 16179 5.44% 4262 6.42% 458 5.03% 90 3.97% 192 9.87% 364463 4.53%
10 11074 3.72% 2238 3.37% 327 3.59% 70 3.09% 182 9.36% 252041 3.14%
11 15463 5.19% 2573 3.88% 410 4.51% 93 4.10% 191 9.82% 402778 5.01%
12 15638 5.25% 2146 3.23% 421 4.63% 91 4.01% 88 4.52% 281999 3.51%
13 13299 4.47% 3260 4.91% 354 3.89% 79 3.48% 164 8.43% 373179 4.64%
14 14090 4.73% 2899 4.37% 414 4.55% 88 3.88% 164 8.43% 334035 4.16%
15 11146 3.74% 1573 2.37% 333 3.66% 72 3.18% 150 7.71% 241165 3.00%
16 9281 3.12% 2091 3.15% 365 4.01% 102 4.50% 227 11.67% 346338 4.31%
17 7733 2.60% 1305 1.97% 286 3.14% 75 3.31% 94 4.83% 179118 2.23%
18 5563 1.87% 1395 2.10% 187 2.06% 54 2.38% 110 5.66% 194345 2.42%
19 9588 3.22% 2585 3.90% 317 3.48% 90 3.97% 180 9.25% 281079 3.50%
20 6989 2.35% 1604 2.42% 238 2.62% 77 3.40% 101 5.19% 246919 3.07%
21 7869 2.64% 1642 2.47% 286 3.14% 88 3.88% 190 9.77% 269791 3.36%
22 5503 1.85% 1102 1.66% 223 2.45% 74 3.26% 137 7.04% 191575 2.38%
23 5730 1.92% 2646 3.99% 160 1.76% 53 2.34% 105 5.40% 145992 1.82%
24 4941 1.66% 973 1.47% 173 1.90% 53 2.34% 67 3.44% 146649 1.82%
25 4026 1.35% 833 1.26% 139 1.53% 46 2.03% 86 4.42% 97179 1.21%
26 3951 1.33% 1065 1.60% 145 1.59% 44 1.94% 75 3.86% 110486 1.37%
27 3139 1.05% 548 0.83% 137 1.51% 35 1.54% 98 5.04% 88758 1.10%
28 8388 2.82% 2243 3.38% 280 3.08% 104 4.59% 244 12.54% 351911 4.38%
29 1594 0.54% 578 0.87% 67 0.74% 35 1.54% 56 2.88% 80298 1.00%
30 5096 1.71% 1150 1.73% 157 1.73% 52 2.29% 108 5.55% 162138 2.02%
31 2381 0.80% 690 1.04% 91 1.00% 32 1.41% 42 2.16% 57584 0.72%

Hourly usage for December 2003

Hourly Statistics for December 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 341 10572 3.55% 71 2201 3.32% 11 370 4.07% 10635 329671 4.10%
1 237 7357 2.47% 51 1599 2.41% 7 243 2.67% 8310 257599 3.20%
2 136 4223 1.42% 34 1067 1.61% 4 133 1.46% 3919 121495 1.51%
3 142 4425 1.49% 24 769 1.16% 3 120 1.32% 4762 147616 1.84%
4 63 1976 0.66% 12 402 0.61% 1 55 0.60% 2039 63216 0.79%
5 25 802 0.27% 7 245 0.37% 1 39 0.43% 1784 55313 0.69%
6 48 1507 0.51% 15 484 0.73% 2 81 0.89% 1037 32148 0.40%
7 72 2233 0.75% 26 809 1.22% 2 81 0.89% 2647 82065 1.02%
8 159 4947 1.66% 31 990 1.49% 5 165 1.81% 6355 197005 2.45%
9 289 8985 3.02% 56 1747 2.63% 8 254 2.79% 8300 257291 3.20%
10 364 11296 3.79% 83 2576 3.88% 11 368 4.04% 7500 232514 2.89%
11 595 18469 6.20% 177 5498 8.28% 17 535 5.88% 13641 422867 5.26%
12 498 15444 5.19% 95 2963 4.46% 16 500 5.50% 11980 371373 4.62%
13 540 16767 5.63% 122 3803 5.73% 18 570 6.27% 12910 400217 4.98%
14 718 22284 7.49% 181 5633 8.49% 21 661 7.27% 18885 585450 7.28%
15 618 19172 6.44% 134 4164 6.27% 17 555 6.10% 19073 591269 7.36%
16 651 20181 6.78% 144 4492 6.77% 18 587 6.45% 19393 601176 7.48%
17 530 16454 5.53% 114 3551 5.35% 15 493 5.42% 17275 535534 6.66%
18 658 20400 6.85% 126 3906 5.89% 19 598 6.57% 19277 597572 7.43%
19 765 23734 7.97% 195 6059 9.13% 20 636 6.99% 16734 518760 6.45%
20 463 14375 4.83% 82 2561 3.86% 13 431 4.74% 14734 456758 5.68%
21 497 15411 5.18% 123 3816 5.75% 14 457 5.02% 12149 376627 4.69%
22 692 21471 7.21% 105 3277 4.94% 23 733 8.06% 13273 411471 5.12%
23 489 15187 5.10% 121 3754 5.66% 13 433 4.76% 12661 392497 4.88%

Top 30 of 340 Total URLs
# Hits KBytes URL
1 3888 1.31% 2134 0.03% /images/index3_06.jpg
2 3758 1.26% 11143 0.14% /images/Community.jpg
3 3684 1.24% 4518 0.06% /images/band.jpg
4 3675 1.23% 4930 0.06% /images/media.jpg
5 3605 1.21% 12074 0.15% /images/Community-over.jpg
6 3580 1.20% 4571 0.06% /images/home.jpg
7 3564 1.20% 4232 0.05% /images/index3_01.jpg
8 3518 1.18% 5396 0.07% /images/news.jpg
9 3517 1.18% 5508 0.07% /images/media-over.jpg
10 3455 1.16% 4692 0.06% /images/band-over.jpg
11 3419 1.15% 3959 0.05% /images/index3_01-home_over.jpg
12 3366 1.13% 4710 0.06% /images/home-over.jpg
13 3327 1.12% 5784 0.07% /images/news-over.jpg
14 3250 1.09% 12350 0.15% /images/bcbar.jpg
15 3246 1.09% 2577 0.03% /images/index3_03.jpg
16 3229 1.08% 55 0.00% /images/spacer.gif
17 3220 1.08% 1829 0.02% /images/index3_08.jpg
18 3218 1.08% 1252 0.02% /images/index3_05.jpg
19 3196 1.07% 5235 0.07% /images/index3_14.jpg
20 3195 1.07% 2084 0.03% /images/index3_10.jpg
21 3192 1.07% 2095 0.03% /images/index3_12.jpg
22 3175 1.07% 470 0.01% /images/index3_17.jpg
23 3172 1.07% 2636 0.03% /images/index3_15.jpg
24 3169 1.06% 2583 0.03% /images/email.jpg
25 3145 1.06% 916 0.01% /images/index3_18.jpg
26 2369 0.80% 1465 0.02% /
27 2353 0.79% 24893 0.31% /main.shtml
28 2242 0.75% 2787842 34.69% /Audio/Demo CD/01-Beside Myself.mp3
29 2220 0.75% 128667 1.60% /images/flyer.jpg
30 1915 0.64% 71316 0.89% /images/mainpage.jpg

Top 10 of 340 Total URLs By KBytes
# Hits KBytes URL
1 2242 0.75% 2787842 34.69% /Audio/Demo CD/01-Beside Myself.mp3
2 976 0.33% 1446388 18.00% /Audio/Demo CD/03-My Last Words.mp3
3 415 0.14% 957247 11.91% /Audio/Demo CD/02-Out There.mp3
4 419 0.14% 730360 9.09% /Audio/Chaotic Harmony/Beyond Conception - Control.mp3
5 326 0.11% 703529 8.75% /Audio/Demo CD/04-Take a Chance.mp3
6 273 0.09% 518900 6.46% /Audio/Chaotic Harmony/Beyond Conception - As I Leave.mp3
7 2220 0.75% 128667 1.60% /images/flyer.jpg
8 1915 0.64% 71316 0.89% /images/mainpage.jpg
9 1034 0.35% 35667 0.44% /images/audiovideo.jpg
10 43 0.01% 27395 0.34% /Videos/July 24th/Beyond Conception - The Back Room.wmv

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 2369 0.80% 1777 78.59% /
2 1061 0.36% 92 4.07% /media.html
3 750 0.25% 69 3.05% /guestbook.html
4 672 0.23% 50 2.21% /band.html
5 862 0.29% 34 1.50% /community.html
6 405 0.14% 23 1.02% /cgi-bin/shopoll/results.cgi
7 237 0.08% 20 0.88% /matt.html
8 277 0.09% 19 0.84% /justin.html
9 269 0.09% 18 0.80% /jon.html
10 364 0.12% 18 0.80% /news.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 2369 0.80% 828 36.67% /
2 1061 0.36% 319 14.13% /media.html
3 750 0.25% 281 12.44% /guestbook.html
4 405 0.14% 145 6.42% /cgi-bin/shopoll/results.cgi
5 364 0.12% 85 3.76% /news.html
6 672 0.23% 78 3.45% /band.html
7 136 0.05% 64 2.83% /otherbands.html
8 277 0.09% 52 2.30% /justin.html
9 862 0.29% 50 2.21% /community.html
10 223 0.07% 48 2.13% /Clint.html

Top 30 of 1945 Total Sites
# Hits Files KBytes Visits Hostname
1 19277 6.48% 1066 1.61% 190914 2.38% 122 5.38% ip68-5-100-227.oc.oc.cox.net
2 11092 3.73% 742 1.12% 24856 0.31% 70 3.09% ip68-5-134-147.oc.oc.cox.net
3 9180 3.08% 2212 3.33% 56095 0.70% 43 1.90% ip68-5-25-8.oc.oc.cox.net
4 8890 2.99% 719 1.08% 37021 0.46% 88 3.88% ip68-109-89-250.oc.oc.cox.net
5 7931 2.66% 668 1.01% 22878 0.28% 21 0.93% ip68-4-217-18.oc.oc.cox.net
6 6113 2.05% 712 1.07% 51212 0.64% 39 1.72% ip68-5-78-214.oc.oc.cox.net
7 6018 2.02% 701 1.06% 51543 0.64% 26 1.15% 130.191.191.216
8 4273 1.44% 436 0.66% 27898 0.35% 56 2.47% ca-santaanahub-cuda3-c8d-72.anhmca.adelphia.net
9 4232 1.42% 175 0.26% 9947 0.12% 16 0.71% ip68-5-66-208.oc.oc.cox.net
10 3214 1.08% 354 0.53% 3997 0.05% 13 0.57% ip68-6-109-77.sb.sd.cox.net
11 2906 0.98% 423 0.64% 47355 0.59% 11 0.49% ip68-225-252-4.oc.oc.cox.net
12 2817 0.95% 694 1.05% 39325 0.49% 7 0.31% ip68-100-226-174.dc.dc.cox.net
13 2798 0.94% 405 0.61% 21184 0.26% 4 0.18% 206.183.205.66
14 2458 0.83% 2016 3.04% 24564 0.31% 4 0.18% saca1ded057-gw.redwired.net
15 2402 0.81% 372 0.56% 18030 0.22% 5 0.22% ip68-109-91-246.oc.oc.cox.net
16 2185 0.73% 1710 2.58% 48072 0.60% 1 0.04% 66-91-241-203.san.rr.com
17 2068 0.69% 712 1.07% 53374 0.66% 94 4.15% ip68-4-17-115.oc.oc.cox.net
18 2011 0.68% 362 0.55% 41223 0.51% 12 0.53% ip68-109-75-94.oc.oc.cox.net
19 1767 0.59% 127 0.19% 12880 0.16% 12 0.53% ip68-5-77-73.oc.oc.cox.net
20 1755 0.59% 49 0.07% 16849 0.21% 2 0.09% ip68-4-217-72.oc.oc.cox.net
21 1696 0.57% 311 0.47% 4416 0.05% 17 0.75% ip68-5-35-36.oc.oc.cox.net
22 1680 0.56% 1197 1.80% 9272 0.12% 1 0.04% 146.244.190.192
23 1637 0.55% 126 0.19% 25292 0.31% 4 0.18% cpe-66-87-75-230.ca.sprintbbd.net
24 1521 0.51% 114 0.17% 2166 0.03% 4 0.18% 24-165-22-29.san.rr.com
25 1521 0.51% 209 0.31% 6004 0.07% 3 0.13% ip68-5-168-202.oc.oc.cox.net
26 1490 0.50% 1051 1.58% 29076 0.36% 2 0.09% pcp01324670pcs.pwayne01.pa.comcast.net
27 1450 0.49% 170 0.26% 35484 0.44% 2 0.09% 12-216-200-185.client.mchsi.com
28 1440 0.48% 87 0.13% 24977 0.31% 1 0.04% lsanca2-ar32-4-63-023-108.lsanca2.dsl-verizon.net
29 1433 0.48% 216 0.33% 67330 0.84% 8 0.35% mcf3.wc.optusnet.com.au
30 1431 0.48% 113 0.17% 17810 0.22% 1 0.04% 129.2.205.33

Top 10 of 1945 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19277 6.48% 1066 1.61% 190914 2.38% 122 5.38% ip68-5-100-227.oc.oc.cox.net
2 936 0.31% 117 0.18% 92438 1.15% 5 0.22% ip68-5-238-44.oc.oc.cox.net
3 1433 0.48% 216 0.33% 67330 0.84% 8 0.35% mcf3.wc.optusnet.com.au
4 9180 3.08% 2212 3.33% 56095 0.70% 43 1.90% ip68-5-25-8.oc.oc.cox.net
5 317 0.11% 161 0.24% 55398 0.69% 3 0.13% c-24-125-119-240.va.client2.attbi.com
6 2068 0.69% 712 1.07% 53374 0.66% 94 4.15% ip68-4-17-115.oc.oc.cox.net
7 230 0.08% 92 0.14% 52835 0.66% 2 0.09% h-67-101-80-68.lsanca54.dynamic.covad.net
8 6018 2.02% 701 1.06% 51543 0.64% 26 1.15% 130.191.191.216
9 6113 2.05% 712 1.07% 51212 0.64% 39 1.72% ip68-5-78-214.oc.oc.cox.net
10 443 0.15% 253 0.38% 49822 0.62% 8 0.35% ca-manbch-cuda3-c5a-a-233.stmnca.adelphia.net

Top 30 of 135 Total Referrers
# Hits Referrer
1 19446 6.53% - (Direct Request)
2 2372 0.80% http://www.myspace.com/index.cfm
3 226 0.08% http://myspace.com/index.cfm
4 52 0.02% http://www.pianorock.com/modules/pbboard/viewtopic.php
5 39 0.01% http://browse.myspace.com/index.cfm
6 36 0.01% http://search.yahoo.com/search
7 33 0.01% http://www.google.com/search
8 27 0.01% http://www.teenopendiary.com/entrylist.asp
9 24 0.01% http://artists.mp3s.com/artists/659/beyond_conception.html
10 24 0.01% http://teenopendiary.com/entrylist.asp
11 22 0.01% http://strudel.34sp.com/phpbb/viewtopic.php
12 16 0.01% http://www.punk-n-junk.com/
13 10 0.00% http://www.melodramatic.com/users/blackjon
14 9 0.00% http://bb.dreamworksrecords.com/jimmyeatworld/showflat.php
15 7 0.00% http://www.melodramatic.com/users/blackjon/index.php
16 5 0.00% http://prv.weak.org.uk/viewtopic.php
17 5 0.00% http://punk-n-junk.com/
18 3 0.00% http://64.4.10.250/cgi-bin/linkrd
19 3 0.00% http://teenopendiary.com/entryview.asp
20 3 0.00% http://www.geocities.com/arizonashows/bands.html
21 3 0.00% http://www3.buddy4u.com/view/
22 2 0.00% http://216.239.37.99/search
23 2 0.00% http://64.4.46.250/cgi-bin/linkrd
24 2 0.00% http://aolsearch.aol.com/aol/search
25 2 0.00% http://search.msn.com/results.asp
26 2 0.00% http://search.yahoo.com/bin/search
27 2 0.00% http://us.f602.mail.yahoo.com/ym/ShowLetter
28 2 0.00% http://www.cafeshops.com/beyondconceptio
29 2 0.00% http://www.clearchannelnewmusicnetwork.com/artist/beyondconception
30 2 0.00% http://www.npmusic.com/links.html

Top 16 of 16 Total Search Strings
# Hits Search String
1 41 61.19% beyond conception
2 7 10.45% www.beyondconception.net
3 5 7.46% beyondconception.net
4 2 2.99% shauna kuhn
5 1 1.49% beyond conception band
6 1 1.49% beyond conception lyrics
7 1 1.49% beyond conception oc
8 1 1.49% beyondconception
9 1 1.49% knickelback lyrics
10 1 1.49% knickelback mp3
11 1 1.49% lyrics for knickelback
12 1 1.49% natania sexy
13 1 1.49% nick gross stulpigeon
14 1 1.49% tellmeitsalrite@yahoo.com
15 1 1.49% waderobsonproject
16 1 1.49% warped tour pics boobs

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 97 0.03% 97 0.15% 741 0.01% 1 0.04% BeyondConception

Top 15 of 393 Total User Agents
# Hits User Agent
1 75324 25.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 71086 23.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 15112 5.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 9941 3.34% Mozilla/4.0 (compatible; MSIE 6.0; MSN 2.5; Windows 98; Cox H
5 8793 2.95% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 8753 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 7960 2.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .
8 5591 1.88% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
9 4305 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
10 4239 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
11 3995 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
12 3422 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; Y
13 3244 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; H
14 2718 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Cox High S
15 2358 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)

Usage by Country for December 2003

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 206464 69.36% 43020 64.82% 5156978 64.16% Network
2 48831 16.40% 13879 20.91% 1754700 21.83% US Commercial
3 27152 9.12% 6783 10.22% 536462 6.67% Unresolved/Unknown
4 7744 2.60% 1824 2.75% 249787 3.11% US Educational
5 2019 0.68% 319 0.48% 106250 1.32% Australia
6 1853 0.62% 636 0.96% 58598 0.73% United States
7 847 0.28% 250 0.38% 65927 0.82% Canada
8 575 0.19% 171 0.26% 9264 0.12% United Kingdom
9 536 0.18% 71 0.11% 24872 0.31% Non-Profit Organization
10 435 0.15% 173 0.26% 1598 0.02% Finland
11 265 0.09% 52 0.08% 7858 0.10% Netherlands
12 248 0.08% 46 0.07% 8238 0.10% Germany
13 218 0.07% 78 0.12% 11399 0.14% Singapore
14 151 0.05% 97 0.15% 2075 0.03% Italy
15 110 0.04% 56 0.08% 5997 0.07% Mexico
16 108 0.04% 44 0.07% 19250 0.24% Norway
17 86 0.03% 42 0.06% 549 0.01% Israel
18 12 0.00% 12 0.02% 3049 0.04% Old style Arpanet (arpa)
19 5 0.00% 4 0.01% 5710 0.07% Philippines
20 4 0.00% 4 0.01% 6921 0.09% US Military
21 3 0.00% 3 0.00% 176 0.00% US Government
22 3 0.00% 3 0.00% 1817 0.02% Malaysia
23 1 0.00% 1 0.00% 24 0.00% Indonesia
24 1 0.00% 1 0.00% 5 0.00% Poland
25 1 0.00% 1 0.00% 1 0.00% Seychelles


Generated by Webalizer Version 2.01